Pastoral Teams
| YEAR 7
Pastoral Support Coordinator – Ms Brain/Ms Ackram |
||
| FORM TUTORS | ||
| 7.1 | Ms Widdowson | |
| 7.2 | Miss Nuttall | Mr Moxon |
| 7.3 | Ms Christie | Mr Stanley |
| 7.4 | Mr Wall | Ms Kilcoyne |
| 7.5 | Ms Aden | Ms Taylor |
| 7.6 | Ms Siddall | Ms Buttery |
| YEAR 8
Pastoral Support Coordinator – Mr Colliver |
||
| FORM TUTORS | ||
| 8.1 | Mr Banks | Ms Sellors |
| 8.2 | Mr Burtenshaw | Ms Heggs |
| 8.3 | Ms Hawksley | Ms Warrington |
| 8.4 | Ms Argenzio | Mr Wilson |
| 8.5 | Ms Richardson | Ms Allenby |
| 8.6 | Ms Cachou | Ms Scriven |
| 8.7 | Ms Georgiou | Ms Breen |
| 8.8 | Ms Stockley | Mr Briggs |
| YEAR 9
Pastoral Support Coordinator – Mr Hall |
||
| FORM TUTORS | ||
| 9.1 | Ms Cousins | Ms Ali |
| 9.2 | Ms Bevan | Mr Clark |
| 9.3 | Mr Creagh | Ms Leeson |
| 9.4 | Ms Walker | Ms Crump |
| 9.5 | Mr Livingstone | Ms Vaines |
| 9.6 | Mr Stocks | Mr Clayton |
| 9.7 | Mr Ayres | Mr Tingle |
| 9.8 | Mr Longhurst | Ms Allcroft |
| 9.9 | Ms Atkin | Ms Fiddler |
| YEAR 10
Pastoral Support Coordinator – Mr Stevens |
||
| FORM TUTORS | ||
| 10.1 | Mr Clarkson | Ms Leach |
| 10.2 | Ms Kidney | Mr Mabbott |
| 10.3 | Ms Joss | Ms Byrne |
| 10.4 | Mr Shackleton | |
| 10.5 | Mr Goodenough | Mr Goddard |
| 10.6 | Mr Bradbury | Mr Stevens |
| 10.7 | Mr Forder | Ms Rodgers |
| 10.8 | Ms Hacking | Mr Dungworth |
| 10.9 | Mr Davies | Ms Hull |
| 10.10 | Mr Nuttall | Ms Phillips |
| YEAR 11
Pastoral Coordinator – Mr Geelan |
||
| FORM TUTORS | ||
| 11.1 | Mr Broad | Ms Darley |
| 11.2 | Ms Panton | Ms Robertshaw |
| 11.3 | Mr Tyson | Ms Owczarek |
| 11.4 | Ms Brough | Ms Carr |
| 11.5 | Mr Herbert | Mr Mansbridge |
| 11.6 | Mr Naylor | Mr Greenough |
| 11.7 | Mr Poole | Mr Slinn |
| 11.8 | Mr Jalal | Mr Turner |
| 11.9 | Ms Rodgeers | Mr Smith |
| 11.10 | Ms Cartledge | Ms Scragg |






