Extra-Curricular
The timetable below details the extra-curricular activities which are currently running in school. Please keep checking this table regularly, to keep up to date with the latest activities on offer.
The school values these activities and the commitment shown by both students and staff in ensuring that they consistently take place. Extra-curricular clubs impact positively on a large number of students in school and are in integral part of school life at The City School.
| Activity | Time | Place | |
| Monday | KS3 Drop-in RoomY7/8/9 | 1.30pm – 2pm | HU1 |
| Boys TimeBoys from all year groups | 1.30pm – 2pm | Library | |
| ICT ClubY7/8/9 | 1.30pm – 2pm | CO2 | |
| ICT ClubAll year groups | 1.30pm – 2pm | CO1 | |
| Cricket Club with Mr BroadAll year groups | 1.30pm – 2pm | Sports Hall | |
| Athletics with Mr BroadAll years | 3.05pm | Field | |
| Cheerleading with Activity SheffieldY7/8 | 5pm – 6pm | Gym | |
| Art ClubY7/8/9 | 3.05pm | Art | |
| Michaela’s Street Dance ClubAll year groups | 3.05pm | Dance Studio | |
| Drama Club with Mr BanksY7/8/9 | 3.05pm | Drama Studio | |
| Debating Society (week A) /Student Council (week B) | 3.05pm | Library | |
| Tuesday | KS3 Drop-in RoomY7/8/9 | 1.30pm – 2pm | HU1 |
| ICT ClubY7/8/9 | 1.30pm – 2pm | CO2 | |
| ICT ClubAll year groups | 1.30pm – 2pm | CO1 | |
| Chill Out RoomY7 | 1.30pm – 2pm | IS | |
| Badminton All year groups | 1.30pm – 2pm | Sports Hall | |
| Panini World Cup Sticker Swap Club with Mr Naylor & Mr ColliverAll year groups | 1.30pm – 2pm | Library | |
| KS3 Dance Club with Ms FiddlerY7/8/9 | 3.05pm | Dance Studio | |
| Art ClubY10/11 | 3.05pm | Art | |
| Wednesday | KS3 Drop-in RoomY7/8/9 | 1.30pm – 2pm | HU1 |
| Chill Out RoomY7 | 1.30pm – 2pm | IS | |
| ICT ClubY7/8/9 | 1.30pm – 2pm | CO2 | |
| Boys TimeBoys from all year groups | 1.30pm – 2pm | Library | |
| ICT ClubAll year groups | 1.30pm – 2pm | CO1 | |
| Rounders with Ms Cartledge & Ms HackingAll year groups | 3.05pm | Field | |
| Golf with Mr Ayres & Mr GabratisAll year groups | 3.05pm | Meet in PE | |
| Primary School Art Club | 3.05pm | Art | |
| English Club | 3.05pm | EN5 | |
| Scrabble ClubAll Students and Staff | 3.05pm | Library | |
| African DrummingAll Year Groups | 3.05pm | MU1 | |
| Thursday | KS3 Drop-in RoomY7/8/9 | 1.30pm – 2pm | HU1 |
| ICT ClubY7/8/9 | 1.30pm – 2pm | CO2 | |
| Girls TimeAll Years | 1.30pm – 2pm | Library | |
| Chill Out RoomY7 | 1.30pm – 2pm | IS | |
| Drama Club with Mr WillettY7 | 1.30pm- 2pm | DT1 | |
| Cricket with Mr ClaytonY9/10 | 3.05pm | Field (weather permitting) | |
| Cricket with Mr SheehanY7/8 | 3.05pm | Field (weather permitting) | |
| Primary School Art Club | 3.05pm | Art | |
| Gabby’s Hip Hop Dance Club | 3.05pm | Dance Studio | |
| Singing Group with Mr MabbottAll year groups | 3.05pm | MU2 | |
| * Film Club All year groups | 15.15 – 16.15 | Library | |
| Friday | KS3 Drop-in RoomY7/8/9 | 1.30pm – 2pm | HU1 |
| Computer ClubY8 | 1.30pm – 2pm | CO5 | |
| ICT ClubY7/8/9 | 1.30pm – 2pm | CO2 | |
| Boys TimeBoys from all year groups | 1.30pm – 2pm | Library | |
| Glee Club with Ms StockleyAll year groups | 1.30pm – 2pm | MU1 | |
| ICT ClubAll year groups | 1.30pm – 2pm | CO1 | |
| Art ClubY10/11 | 3.30pm | Art | |
| Saturday | Street Dance with Premier Team Coaching | 10am – 12pm | Gym |
Times
Clubs which commence at o8:00 will finish at 08:30
Lunch time clubs (commencing at 13:30) will finish at 14.00
After school clubs (commencing at 15.05) usually finish at 16.15
*Film club doesn’t take place every week. Please check with Ms Milroy when the next viewing is scheduled






